
MTV Series Indoor HD LED Display:
MTV12 / MTV15 / MTV19 / MTV25 / MTV26 / MTV29 / MTV39 are providing solutions for Mall,enterprise, school, stage, bank, police, traffic, custom, hospital, airport,train station and sport arena etc.
| Value | MTV12 | MTV15 | MTV19 | MTV25 | MTV26 | MTV29 | MTV39 |
| Pixel Pitch (mm) | 1.25 | 1.56 | 1.95 | 2.5 | 2.604 | 2.976 | 3.912 |
| LED Type | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
| Physical density(Dot/㎡) | 640000 | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
| Module resolution | 200x200 | 160x160 | 128x128 | 100x100 | 96x96 | 84x84 | 64x64 |
| Brightness ( nits ) | 600 | 600 | 800 | 800 | 800 | 800 | 800 |
| Color temperature(K) | 5000-12000 Adjustable | ||||||
| Viewing angle(V/H) | 160°/160° | ||||||
| Frame frequency | 50/60 | ||||||
| Drive mode | 1/50 Scan | 1/40 Scan | 1/32 Scan | 1/25 Scan | 1/32 Scan | 1/28 Scan | 1/16 Scan |
| Gray level(bit) | 14/16 Optional | ||||||
| Refresh Rate ( Hz ) | 3840 | ||||||
| Max. power consumption((W/㎡) | 350 | ||||||
| Avg. power consumption((W/㎡) | 100-200 | ||||||
| IP Rate | IP31 | ||||||
| Module dimension(mm) | 250x250 | ||||||
| Panel size(mm) | 500x250x33/750x250x33/1000x250x33/500x500x33/750x500x33/1000x500x33 | ||||||
| Module quantity(W*H) | 2x1/3x1/4x1/2x2/3x2/4x2 | ||||||
| Panel resolution | 400x200/600x200 800x200/400x400 600x400/800x400 | 320x160/480x160 640x160/320x320 480x320/640x320 | 256x128/384x128 512x128/256x256 384x256/512x256 | 200x100/300x100 400x100/200x200 300x200/400x200 | 192x96/288x96 384x96/192x192 288x192/384x192 | 168x84/252x84 336x84/168x168 252x168/336x168 | 128*64/192*64 256*64/128*128 192*128/256*128 |
| Maintenance | Front access | ||||||
| Cabinet material | Die cast aluminum | ||||||
![]() | Precision Flatness High-precision die-cast aluminum integrated cabinets ensure flawless, large-scale assembly with exceptional flatness and rapid installation. |
| Ultra-Smooth Clarity Featuring a 3840Hz refresh rate and 16-bit grayscale, it delivers fluid, artifact-free motion and exquisite detail for true-to-life visuals. |
| |
| Front-Access Convenience Front installation and maintenance eliminate the need for rear access. Plug-and-play design simplifies operations, saving significant time and effort. | ![]() |
| Creative Flexible Splicing Cabinets support ±15° arc adjustment. Six cabinet sizes allow for versatile horizontal and vertical configurations to fit any creative layout. |
| |
| Multiple Installation Options
Supports hoisting, floor standing, wall mounting, and all-in-one setups for diverse application scenarios. |
|
|
Universal Application A stable and robust display solution for a wide range of professional scenarios, from broadcast studios and control rooms to exhibitions and grand stages.

Cabinet Details













